
- MICROGRAPH
- PHYSICAL DATA
- TYPICAL CHEMICAL COMPOSITION
- TYPICAL MINERALOGICAL COMPOSITION
- THERMAL EXPANSION
- EXUDATION ACCORDING TC-11
- CASTING TYPE
 
																									| Cold crushing strength1 | >200 N/mm2 | 
| Refractoriness under load (T05)2 | 1650°C | 
| Exudation at 1550°C3 | index 0.34 (referred to 1532 material) | 
| True density4 | 3.52 g/cm3 | 
1 DIN
																										EN 993-5
																										2 DIN
																										EN ISO
																										1893
																										3 ICG
																										TC11, 10
																										cycles
																										4 DIN
																										66137-2
																									
REFEL 1616ULX
																										blocks are used
																										for
																										superstructure.
																										The shapes and
																										sizes of these
																										blocks vary
																										widely.
																										For this reason,
																										REFEL will
																										examine the
																										feasibility of
																										each block
																										individually.
																									
 
																									- Contact us for
- Technical data sheet
- Contact us for
- Catalog
- For sizes please contact
- REFEL Engineering Service
